![]() |
![]() |
|
Last Updated:
20 Feb 2010 |
|
|
| ID# Clicking on the ID# will go to the Participant's Page. Only bold blue are current members. #113 Mike is Rene modal set- pink high light indicates off modal |
| Lab DYS Results1 | ||||||||||||||||||||||||||||||||||||||||
|
Haplogroup2 |
E3a | G | I1a | I1a | I1a | I1a | I1a | I1a |
|
I1a | R1b |
R1b |
R1b | R1b | R1b | R1b | R1b | R1b | Unknown | |||||||||||||||||||||
|
JULIANGroup3 |
1 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 12 | 6 | 7 | 15 | 17 | ? | ? | |||||||||||||||||||||||
|
ID#4 |
108 | 104 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 202 | 203 | 201 | 217 | 218 | 305 | 307 | 202 | 203 | 201 | 217 | 218 | 615 | 624 | 626 | ||||||
| 195 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 15 | 14 | 14+16 | kit | kit | kit | |||||||
| 385a | 15 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | out | in | in | ||||||
| 385b | 16 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 16 | 14 | lab | lab | |||||||
| 388 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||
| 389i | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
| 389ii | 32 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 29 | 28 | 29 | 29 | 29 | 29 | 30 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | |||||||||
| 390 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | |||||||||
| 391 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | |||||||||
| 392 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | |||||||||
| 393 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
| 395S1a | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
| 395S1b | 15 | 15 | 15 | 15 | 16 | |||||||||||||||||||||||||||||||||||
| 406S1 | 9 | 9 | 9 | 9 | 10 | |||||||||||||||||||||||||||||||||||
| 413a | 23 | 23 | 23 | 23 | 23 | |||||||||||||||||||||||||||||||||||
| 413b | 23 | 23 | 23 | 23 | 23 | |||||||||||||||||||||||||||||||||||
| 425 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 426 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||
| 436 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
| 437 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||
| 438 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||
| 439 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 14 | 12 | |||||||||
| 441 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||
| 442 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 17 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
| 444 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | ||||||||||||||||||||||
| 445 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 446 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | ||||||||||||||||||||||
| 447 | 26 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 26 | ||||||||||
| 448 | 21 | 24 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 18 | 19 | 19 | 19 | 19 | 19 | ||||||||||
| 449 | 30 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 29 | 27 | 27 | 27 | 27 | 27 | 27 | 30 | 29 | 31 | 30 | 30 | 29 | 30 | 30 | 30 | 29 | 28 | ||||||||||
| 450 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 452 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | ||||||||||||||||||||||||
| 454 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||
| JULIANGroup | 1 | 5 | 10 | 10 | 10 |
10
|
10 | 10 | 10 | 10 10 10 | 4 4 | 12 | 6 | 7 | 14 | 17 | ? | ? | ||||||||||||||||||||||
|
ID# |
101 | 104 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 202 | 203 | 201 | 217 | 218 | 305 | 307 | 202 | 203 | 201 | 419 | 522 | 615 | 624 | 626 | ||||||
| 455 | 11 | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||
| 456 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | |||||||||||||||
| 458 | 16 | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 16 | 20 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | ||||||||||
| 459a | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | ||||||||||
| 459b | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
| 460 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | |||||||||||||||
| 461 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | ||||||||||||||||||||||||||
| 462 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | ||||||||||||||||||||||||||
| 463 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 22 | 22 | |||||||||||||||||||||||||
| 464a | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | |||||||||||
| 464b | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | |||||||||||
| 464c | 16 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | |||||||||||
| 464d | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||
| 472 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 481 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||||||||||||||||||||||
| 487 | 12 | 12 | 12 | 12 | 13 | |||||||||||||||||||||||||||||||||||
| 490 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 492 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 511 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||
| 520 | 20 | 20 | 20 | 20 | 22 | |||||||||||||||||||||||||||||||||||
| 531 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 534 | 17 | 18 | 17 | 18 | 18 | |||||||||||||||||||||||||||||||||||
| 537 | 11 | 11 | 11 | 11 | 10 | |||||||||||||||||||||||||||||||||||
| 557 | 14 | 14 | 14 | 14 | 16 | |||||||||||||||||||||||||||||||||||
| 565 | 11 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| 568 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 570 | 18 | 20 | 19 | 19 | 19 | 19 | 13 | 17 | 18 | 18 | 18 | 16 | ||||||||||||||||||||||||||||
| 572 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 576 | 15 | 17 | 18 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 18 | 19 | ||||||||||||||||||||||||||||
| 578 | 8 | 8 | 8 | 8 | 9 | |||||||||||||||||||||||||||||||||||
| 590 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 594 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||
| 607 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 15 | 15 | 15 | 16 | ||||||||||||||||||||||||||||
| 617 | 14 | 14 | 14 | 14 | 12 | |||||||||||||||||||||||||||||||||||
| 641 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||
| 640 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 643 | 12 | |||||||||||||||||||||||||||||||||||||||
| CDYa | 28 | 35 | 35 | 35 | 35 | 35 | 36 | 37 | 35 | 35 | 35 | 36 | ||||||||||||||||||||||||||||
| CDYb | 34 | 37 | 37 | 37 | 37 | 38 | 36 | 39 | 38 | 38 | 38 | 36 | ||||||||||||||||||||||||||||
| GATA A10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | more | ||||||||||||||||||||||||||
| GATA C4 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 22 | 22 | 22 | on | |||||||||||||||||||||||||||
| TAGA H4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | order | 10 | 10 | 10 | 10 | 11 | ||||||||||||||||
| GAT1 B07 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| YCA IIa | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||
| YCA IIb | 21 |
21 |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
21 |
21 |
21 |
21 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
| Test Lab1 | FT | FT |
DH |
DH | SO | DH | DH | DH | DH | DH | DH | DH | DH | DH | FT | FT | FT | FT | FT | FT | RG | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | |||||||
14
|
|
|